Sure, here’s a comparison of the iPhone 15 models:
Model: | iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max |
---|---|---|---|---|
Display: | 6.1-inch OLED | 6.7-inch OLED | 6.1-inch OLED (ProMotion) | 6.7-inch OLED (ProMotion, Always-On) |
Resolution: | 2556 x 1179 pixels | 2796 x 1290 pixels | 2556 x 1179 pixels | 2796 x 1290 pixels |
Chip: | A16 Bionic | A16 Bionic | A17 Pro Bionic | A17 Pro Bionic |
GPU: | 5-core | 5-core | 6-core | 6-core |
Rear Camera: | 48MP main, 12MP ultrawide, 12MP telephoto (2x zoom) | 48MP main, 12MP ultrawide, 12MP telephoto (2x zoom) | 48MP main, 12MP ultrawide, 12MP telephoto (3x zoom) | 48MP main, 12MP ultrawide, 12MP telephoto (5x zoom) |
Front Camera: | 12MP | 12MP | 12MP with autofocus | 12MP with autofocus |
Battery: | Up to 26 hours video playback | Up to 26 hours video playback | Up to 29 hours video playback | Up to 29 hours video playback |
Storage: | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
Price: | Starts at $799 | Starts at $899 | Starts at $999 | Starts at $1099 |
Here are some additional differences to consider:
- The iPhone 15 Pro and Pro Max have a more durable stainless steel design, while the iPhone 15 and Plus have an aluminum design.
- The Pro models also have a LiDAR scanner for depth sensing, which is used for features like Portrait mode and augmented reality.
- The Pro Max has a larger display and a bigger battery than the Pro.
- All iPhone 15 models support 5G cellular connectivity.
Overall, the iPhone 15 is a great all-around phone for most users, while the iPhone 15 Pro and Pro Max are better suited for photographers, videographers, and power users who need the best possible performance. The iPhone 15 Plus is a good option for those who want a larger screen but don’t need all the bells and whistles of the Pro models.
I hope this information helps you decide which iPhone 15 model is right for you!